body measurements in cm

  eu bust waist hips
os 26-30 88-98 66-78 94-104
xs 26 88 66-68 94-96
s 28 92 70-72 98-100
m 30 96 74-76 100-102
l 32 100 78-80 104-106
xl 34 102 82-84 108-110

denim - body measurements in cm

  eu waist hips inseam
xs 34-35 64  92 72
s 36-37 68 96 72
m 38-39 72 100 72
l 40-41 76 104 72

 

  eu uk it fr/es us
xs 34 8 38 36 6
s 36 10 42 38 8
m 38 12 44 40 10
l 40 14 48 42 12
xl 42 16 52 44 14